Cast stretch film also called cast film or cast wrap, is manufactured using the cast extrusion process. Typical characteristics of cast stretch films are: excellent optics, clear, glossy, superior tear resistance, quiet unwind, consistent cling and consistent film thickness.
Blown Stretch Film
Manufactured using the blown film extrusion process and also referred to as blown film. Typical blown strecth film characteristics are: poor optics, hazy, dull, excellent puncture resistance, very noisy unwind and high force on load.
Hand Stretch film
Stretch film designed specifically to be applied manually is referred to as hand stretch film. It is also referred to as hand film, hand stretch wrap, hand wrap or manual pallet wrap. It is typically utilized in lower capacity packaging operations. However the efficiency of manual stretch wrap packaging should be regularly re-evaluated against potential benefits of upgrading to a machine wrapper. Choosing the right stretch applicator will result in more efficient and cost effective packaging operations.
Machine Stretch film
Stretch film designed to be applied with a stretch wrap machine is referred as machine stretch film. It provides many advantages over hand film including: faster and more efficient packaging, reduced packaging material costs, safer application, more secure loads and more. Common machine stretch film types: cast machine stretch film, blown machine film and prestretched films.
![]() |
Hand Stretch film Stretch film designed specifically to be applied manually is referred to as hand stretch film. It is also referred to as hand film, hand stretch wrap, hand wrap or manual pallet wrap. It is typically utilized in lower capacity packaging operations. However the efficiency of manual stretch wrap packaging should be regularly re-evaluated against potential benefits of upgrading to a machine wrapper. Choosing the right stretch applicator will result in more efficient and cost effective packaging operations. |
| BEMIS (Handfilm-Blown) | ||||||
| Item Code | Width | Gauge | Ft/Rl | Lbs/Rl | Cs/Skid | Color |
| B1260 | 12" | 60 | 4X2000 | 22.9 | 36 | CLEAR |
| B1280 | 12" | 80 | 4X1500 | 22.9 | 36 | CLEAR |
| B1560 | 15" | 60 | 4X2000 | 28.6 | 36 | CLEAR |
| B1580 | 15" | 80 | 4X1500 | 28.6 | 36 | CLEAR |
| B1860 | 18" | 60 | 4X2000 | 34.4 | 36 | CLEAR |
| B1870C | 18" | 70 | 4X1500 | 29.8 | 36 | CLEAR |
| B1880 | 18" | 80 | 4X1500 | 34.4 | 36 | CLEAR |
| BEMIS (Handfilm-Blown) | ||||||
| Item Code | Width | Gauge | Rl/Ft | Lbs/Cs | Cs/Skid | Color |
| B1290 | 12" | 90 | 4X1500 | 26.8 | 36 | PURPLE |
| B1590 | 15" | 90 | 4X1500 | 33.5 | 36 | PURPLE |
| B1890 | 18" | 90 | 4X1500 | 40.2 | 24 | PURPLE |
| AEP Linear Handwrap ( Blown ) 4 rolls per case | ||||||
| Item Code | Width | Ga. | Ft/Roll | Lbs/Cs | Cs./skid | Color |
| LB1260 | 12" | 60 | 2000 | 23.2 | 60 | CLEAR |
| LB1270 | 12" | 70 | 1500 | 20.0 | 60 | CLEAR |
| LB1280 | 12" | 80 | 1500 | 23.2 | 48 | CLEAR |
| LB1560 | 15" | 60 | 2000 | 28.8 | 48 | CLEAR |
| LB1570 | 15" | 70 | 1500 | 25.2 | 48 | CLEAR |
| LB1580 | 15" | 80 | 1500 | 28.8 | 60 | CLEAR |
| LB1590 | 15" | 90 | 1500 | 32.4 | 60 | CLEAR |
| LB1860 | 18" | 60 | 2000 | 34.4 | 48 | CLEAR |
| LB1870 | 18" | 70 | 1500 | 30.4 | 48 | CLEAR |
| LB1880 | 18" | 80 | 1500 | 34.4 | 48 | CLEAR |
| LB1890 | 18" | 90 | 1500 | 38.8 | 48 | CLEAR |
| LB18120 | 18" | 120 | 1000 | 34.4 | 48 | CLEAR |
| AEP Linear Handwrap ( Cast ) 4 rolls per case | ||||||
| Item Code | Width | Ga. | Ft/Roll | Lbs/Cs | Cs./skid | Color |
| LC1270 | 12" | 70 | 1500 | 20.0 | 60 | CLEAR |
| LC1280 | 12" | 80 | 1500 | 23.2 | 60 | CLEAR |
| LC1570 | 15" | 70 | 1500 | 25.2 | 48 | CLEAR |
| LC1580 | 15" | 80 | 1500 | 28.8 | 48 | CLEAR |
| LC1590 | 15" | 90 | 1500 | 32.4 | 48 | CLEAR |
| LC1870 | 18" | 70 | 1500 | 30.4 | 48 | CLEAR |
| LC1880 | 18" | 80 | 1500 | 34.4 | 48 | CLEAR |
| LC1890 | 18" | 90 | 1500 | 38.8 | 48 | CLEAR |
| AEP Linear Handwrap/ (Micron Gauges) 4 rolls per case | ||||||
| Item Code | Width | Micron / Ga | Ft/Roll | Lbs/Cs | Cs./skid | Color |
| LM1616.5 | 16" | 16.5 / 65 | 1500 | 24.8 | 48 | CLEAR |
| LM1814.5 | 18" | 14.5 / 57 | 1500 | 24.8 | 48 | CLEAR |
| LM1816.5 | 18" | 16.5 / 65 | 1500 | 28.0 | 48 | CLEAR |
| AEP Linear Prestretch 4 rolls per case | ||||||
| Item Code | Width | Micron / Ga | Ft/Roll | Lbs/Cs | Rolls/skid | Color |
| LX15B | 15" | 7.6 / 30 | 2000 | 3.6 | 126 | CLEAR |
| LX18B | 18" | 7.6 / 30 | 2000 | 4.3 | 128 | CLEAR |
| EQ HAND FILMS | ||||||
| EQUIVILENT TO .070 GUAGE | ||||||
| Gauge | ||||||
| Item Code | Width | EQ/ACT | RL/FT | Lbs/Cs | Cs/Skid | Color |
| EQ1670 | 16" | 70/51 | 4X1500' | 19.6 | 36 | CLEAR |
| EQ1870 | 18" | 70/51 | 4X1500' | 22 | 36 | CLEAR |
| EQUIVILENT TO .080 GUAGE | ||||||
| Gauge | ||||||
| Item Code | Width | EQ/ACT | FT/RL | Lbs/Cs | Cs/Skid | Color |
| EQ1680 | 16" | 80/57 | 4X1500' | 21.9 | 36 | CLEAR |
| EQ1880 | 18" | 80/57 | 4X1500' | 24.6 | 36 | CLEAR |
| EQUIVILENT TO .090 GUAGE | ||||||
| Item Code | Width | EQ/ACT | FT/RL | Lbs/Cs | Cs/Skid | Color |
| EQ1690 | 16" | 90/63 | 4X1500' | 24.2 | 36 | CLEAR |
| EQ1890 | 18" | 90/63 | 4X1500' | 27.2 | 36 | CLEAR |
| SIGMA BLOWN HAND FILMS | ||||||
| Item Code | Width | GUAGE | FT/RL | Lbs/Cs | Cs/Skid | Color |
| S1275 | 12" | 75 | 4X1500' | 21.6 | 48 | CLEAR |
| S1280 | 12" | 80 | 4X1500' | 23 | 48 | CLEAR |
| S1875 | 18" | 75 | 4X1500' | 32.4 | 36 | CLEAR |
| S1880 | 18" | 80 | 4X1500' | 34.6 | 36 | CLEAR |
| SIGMA CAST HAND FILMS | ||||||
| Item Code | Width | GUAGE | FT/RL | Lbs/Cs | Cs/Skid | Color |
| S1665 | 16" | 65 | 4X1500' | 25 | 36 | CLEAR |
| S2080BOX | 20" | 80 | 5000' | 32 | 40 | CLEAR |
![]() |
|
| AEP/Linear Machine Film Cast | ||||||
| Item Code | Width | Ga. | Ft/Roll | Lbs/Rl | Rolls/Skid | Color |
| LMC2050 | 20" | 50 | 9000 | 36.0 | 40 | CLEAR |
| LMC2060 | 20" | 60 | 7500 | 36.0 | 40 | CLEAR |
| LMC2070 | 20" | 70 | 6000 | 33.6 | 40 | CLEAR |
| LMC3070 | 30" | 70 | 6000 | 50.4 | 20 | CLEAR |
| LMC2075 | 20" | 75 | 5000 | 30.0 | 40 | CLEAR |
| LMC2080 | 20" | 80 | 5500 | 35.2 | 40 | CLEAR |
| LMC3080 | 30" | 80 | 5500 | 52.8 | 20 | CLEAR |
| LMC2090 | 20" | 90 | 5000 | 36.0 | 40 | CLEAR |
| LMC3090 | 30" | 90 | 5000 | 54.0 | 20 | CLEAR |
| LMC20115 | 20" | 115 | 3500 | 32.2 | 40 | CLEAR |
| AEP/Linear Cling No Cling Premium Machine Film | ||||||
| Item Code | Width | Ga. | Ft/Roll | Lbs/Rl | Rolls/Skid | Color |
| LCNC2055 | 20" | 55 | 8000 | 35.2 | 40 | CLEAR |
| LCNC3055 | 30" | 55 | 8000 | 52.8 | 20 | CLEAR |
| LCNC2060 | 20" | 60 | 7500 | 36.0 | 40 | CLEAR |
| LCNC3060 | 30" | 60 | 7500 | 54.0 | 20 | CLEAR |
| LCNC2065 | 20" | 65 | 6500 | 33.8 | 40 | CLEAR |
| LCNC3065 | 30" | 65 | 6500 | 50.7 | 20 | CLEAR |
| LCNC2070 | 20" | 70 | 6000 | 33.6 | 40 | CLEAR |
| LCNC3070 | 30" | 70 | 6000 | 50.4 | 20 | CLEAR |
| LCNC2075 | 20" | 75 | 6000 | 36.0 | 40 | CLEAR |
| LCNC3075 | 30" | 75 | 6000 | 54.0 | 20 | CLEAR |
| LCNC2080 | 20" | 80 | 5500 | 35.2 | 40 | CLEAR |
| AEP/XRP Machine Film | ||||||
| Item Code | Width | Ga. | Ft/Roll | Lbs/Rl | Rolls/Skid | Color |
| A2042XRP | 20" | 42 | 10000 | 33.6 | 40 | CLEAR |
| A2047XRP | 20" | 47 | 9000 | 33.8 | 40 | CLEAR |
| AEP/Linear Cling No Cling Premium Machine Film | ||||||
| Item Code | Width | Ga. | Ft/Roll | Lbs/Rl | Rolls/Skid | Color |
| A2051 | 20" | 51 | 9000 | 36.7 | 20 | CLEAR |
| BEMIS Cast Machine Film | ||||||
| Item Code | Width | Gauge | Ft/Rl | Lbs/Rl | Rls/Pal | Color |
| BC80206 | 20" | 60 | 8,000 | 38.2 | 40 | CLEAR |
| BC65207 | 20" | 70 | 6,500 | 36.2 | 40 | CLEAR |
| BC50208 | 20" | 80 | 5,000 | 31.8 | 40 | CLEAR |
| BC60208 | 20" | 80 | 6,000 | 38.2 | 40 | CLEAR |
| BC50209 | 20" | 90 | 5,000 | 35.8 | 40 | CLEAR |
| SIGMA (CAST) MACHINE FILMS | ||||||
| Item Code | Width | GUAGE | FT/RL | Lbs/Cs | RL/Skid | Color |
| S2060 | 20" | 60 | 8000' | 38.4 | 40 | CLEAR |
| S2070 | 20" | 70 | 6500' | 36.4 | 40 | CLEAR |
| S2075 | 20" | 75 | 6000' | 36 | 40 | CLEAR |
| EQ2080 | 20" | 80/63 | 5000' | 25.2 | 40 | CLEAR |
| S2080 | 20" | 80 | 5000' | 32 | 40 | CLEAR |
| S2090 | 20" | 90 | 5000' | 36 | 40 | CLEAR |
| S20115 | 20" | 115 | 4000' | 36.8 | 40 | CLEAR |
| S20120 | 20" | 120 | 4000' | 38.4 | 40 | CLEAR |
| SIGMA (BLOWN) MACHINE FILMS | ||||||
| Item Code | Width | GUAGE | FT/RL | Lbs/Cs | RL/Skid | Color |
| S2070BL | 20" | 70 | 6000' | 33.6 | 40 | CLEAR |
| S2075BL | 20" | 75 | 6000' | 36 | 40 | CLEAR |
| S2080BL | 20" | 80 | 5000' | 32 | 40 | CLEAR |
| S2080BL6 | 20" | 80 | 6000' | 38.4 | 40 | CLEAR |
| S2090BL | 20" | 90 | 5000' | 36 | 40 | CLEAR |
| S20100BL | 20" | 100 | 4400' | 35.2 | 40 | CLEAR |
| S20120BL | 20" | 120 | 4000' | 38.4 | 40 | CLEAR |
![]() |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
Product identification, inventory control or shipping carrier identification. Quiet release, cast stretch film comes off the roll smooth and easy. | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Call (630) 628-6500 for immediate pricing on the above items.






