Home | Quote Request | Reorder | Showroom | Customer Service | Products

Products | Coruugated Pads

Size Qty./ Unit Weight Ea. Item Code
5 7/8 x 5 7/8 100 0.04 578578
7 7/8 x 7 7/8 100 0.07 778778
8 3/8 x 10 7/8 100 0.08 8381078
8 7/8 X 8 7/8 100 0.09 878878
9 7/8 x 9 7/8 100 0.1 978978
9 7/8 x 11 7/8 100 0.11 9781178
11 7/8 x 11 7/8 100 0.15 11781178
11 1/8 x 17 1/8 100 0.2 11181718
11 5/8 X 8 5/8 100 0.105 1158858
13 7/8 x 13 7/8 100 0.2 13781378
15 7/8 X 11 7/8 50 0.2 15781178
15 7/8 x 15 7/8 50 0.26 15781578
17 7/8 X 11 7/8 50 0.23 17781178
17 7/8 x 17 7/8 50 0.32 17781778
18 3/8 X 12 3/8 50 0.24 18381238
19 3/4 x 19 3/4 100 0.4 19341934
23 7/8 x 23 7/8 100 0.57 23782378
24 x 36 50/265 0.88 24X36
36 x 48 50/250 1.76 36X48
48 x 48 50/250 2.36 48X48

Select any of the items for pricing. For immediate quotes call (630) 628-6500

Name: Company:
Phone: Fax:
Email:
Size: Qty.
Size: Qty.
Size: Qty.


Call (630) 628-6500 to receive immediate pricing on the above items
© 2009 Palmer Packaging, Inc. All Rights Reserved
423 S. Grace St. Addison, IL 60101