![]() |
ARPAC STRETCH PRO-SERIES
|
| Call (630) 628-6500 for immediate pricing on the above item. | |
- TOC feature (Top Over-Wrap Control)
- Average cycle time 2 min (based on 3 bottom & 3 top wraps)
- Custom formed steel channel with steel tube reinforcement
- All welded steel construction
- Cycle pause control
- Turntable jog control
- Carriage pause control (banding)
- Electronic home position alignment
- Photo electric load height sensing
- Variable carriage speed
- Dual LED wrap counters
- Anti-static pre-stretch rollers
- Corner compensation
- Maximum load weight 4000 lbs,
- Forklift portable
- Maximum load size -- 50"x 50" x 83" (LP), 50" x 50" x 74" (HP)
- EZ-LOAD Powered Pre-Stretch 150% - 300%, 200% standard
- Allen-Bradley® PLC and user friendly operator interface
- Adjustable roping guide
- A variety of access ramps to assist loading of pallet
- Wrap-N-Weigh configuration available to combine wrapping and weighing into one operation
| SIGMA (CAST) MACHINE FILMS Typical characteristics of cast stretch films are: excellent optics, clear, glossy, superior tear resistance, quiet unwind, consistent cling and consistent film thickness. |
|||||
| Item Code | Width | Gauge | Ft./Ri. | Wt./Rl. | Rls./skid |
| S2060 | 20" | 60 | 8000' | 38.4 | 40 |
| S2070 | 20" | 70 | 6500' | 36.4 | 40 |
| S2075 | 20" | 75 | 6000' | 36 | 40 |
| EQ2080 | 20" | 63 | 5000' | 25.2 | 40 |
| S2080 | 20" | 80 | 5000' | 32 | 40 |
| S2090 | 20" | 90 | 5000' | 36 | 40 |
| S20115 | 20" | 115 | 4000' | 36.8 | 40 |
| S20120 | 20" | 120 | 4000' | 38.4 | 40 |
| SIGMA (BLOWN) MACHINE FILMS Typical blown strecth film characteristics are: poor optics, hazy, dull, excellent puncture resistance, very noisy unwind and high force on load. |
|||||
| Item Code | Width | Gauge | Ft./Ri. | Wt./Rl. | Rls./skid |
| S2070BL | 20" | 70 | 6000' | 33.6 | 40 |
| S2075BL | 20" | 75 | 6000' | 36 | 40 |
| S2080BL | 20" | 80 | 5000' | 32 | 40 |
| S2080BL6 | 20" | 80 | 6000' | 38.4 | 40 |
| S2090BL | 20" | 90 | 5000' | 36 | 40 |
| S20100BL | 20" | 100 | 4400' | 35.2 | 40 |
| S20120BL | 20" | 120 | 4000' | 38.4 | 40 |
| Item Code | Width | Gauge | Ft./Ri. | Wt./Rl. | Rls./skid |
| LMH2060 | 20 | 60 | 7500 | 36 | 40 |
| LMH3060 | 30 | 60 | 7500 | 54 | 20 |
| LMH2070 | 20 | 70 | 6500 | 36 | 40 |
| LMH3070 | 30 | 70 | 6500 | 54 | 20 |
| LMH2080 | 20 | 80 | 6000 | 38.4 | 40 |
| LMH3080 | 30 | 80 | 6000 | 57.6 | 20 |
| LMH2090 | 20 | 90 | 5000 | 36 | 40 |
| LMH3090 | 30 | 90 | 5000 | 54 | 20 |
| LMH20115 | 20 | 115 | 3500 | 32 | 40 |
| LMH30115 | 30 | 115 | 3500 | 48 | 20 |
| LMH20150 | 20 | 150 | 3000 | 36 | 40 |
| LMH30150 | 30 | 150 | 3000 | 54 | 20 |
| Item Code | Width | Gauge | Ft./Ri. | Wt./Rl. | Rls./skid |
| LCNC2055 | 20 | 55 | 8000 | 35.1 | 40 |
| LCNC3055 | 30 | 55 | 8000 | 53 | 20 |
| LCNC2060 | 20 | 60 | 7500 | 36 | 40 |
| LCNC3060 | 30 | 60 | 7500 | 54 | 20 |
| LCNC2065 | 20 | 65 | 6500 | 33.7 | 40 |
| LCNC3065 | 30 | 65 | 6500 | 50.6 | 20 |
| LCNC2070 | 20 | 70 | 6000 | 34 | 40 |
| LCNC3070 | 30 | 70 | 6000 | 50.3 | 20 |
| LCNC2075 | 20 | 75 | 6000 | 36 | 40 |
| LCNC3075 | 30 | 75 | 6000 | 54 | 20 |
| LCNC2080 | 20 | 80 | 5500 | 35.2 | 40 |


