Corrugated Boxes

Over 150 sizes in stock for immediate delivery.

Box Style Tutorial

How to measure a corrugated box

 

Printer Boxes
File Storage
Cube Boxes
Keg Cartons
Multi-Depth
Select by length

Bubble & Foam
Corrugated Boxes
Chipboard Mailers
Cornerboard
Corrugated Mailers
Corrugated Pads
Dispensers
Kraft Paper
Labels
Loose-fill
Mailing Tubes
Packing List Envelopes
Pallet Wrap
Poly Bags
Shrink Film
Single-Face
Strapping
Stretch Film
Stay-Flat Mailers
Tape
Tape & Label Cores

Driving Directions
Apply for Credit/Terms
Resale Form



 

Corrugated Boxes - Printer Style

  • Ships and store flat
  • Custom printing & sizes available
  • Discount pricing on large orders

 

Select by length size or type
4-9 10-11 12-13 14-15 16-17 18-19 20-23 24-29 30-48
Printer Boxes - Cube Style - Keg Cartons - Multi Depth - Pallet Box
Size L x W x D Bdl/Bale Wt./Ea. Item Code
11 1/4 x 8 5/8 x 10 25/500 0.7066 11810
11 1/4 X 8 3/4 X 12(10+8) 25/500 0.8165 11812
11 3/4 x 8 3/4 x 4 3/4 25/500 0.5334 1184
11 3/4 x 8 3/4 x 8 3/4 25/500 0.6852 1188
17 1/4 X 11 1/4 X 4 25/500 0.71 17114
17 1/4 X 11 1/4 X 5 25/500 0.885 17115
17 1/4 x 11 1/4 x 6 25/500 0.9262 17116
17 1/4 x 11 1/4 x 7 25/500 0.9789 17117
17 1/4 x 11 1/4 x 8 25/500 1.0304 17118
17 1/4 x 11 1/4 x 10 25/250 1.1333 171110
17 1/4 x 11 1/4 x 11 1/2 25/250 1.2111 171111
18 x 12 x 6 25/250 1.014 18126
18 x 12 x 8 25/500 1.1232 18128
18 x 12 x 10 25/250 1.2324 181210
18 x 12 x 12 25/250 1.3416 181212
18 1/2 X 12 1/2 X 6 25/250 1.08 181212126
18 1/2 x 12 1/2 x 7 25/250 1.132 18127
18 1/2 x 12 1/2 x 8 25/250 1.18 181212128
18 1/2 x 12 1/2 x 9 25/250 1.2437 18129
18 1/2 x 12 1/2 x 10 20/240 1.301 1812121210
18 1/2 x 12 1/2 x 14 20/240 1.5248 181214

Call (630) 628-6500 for immidiate pricing on the above items.
Select by length size or type
4-9 10-11 12-13 14-15 16-17 18-19 20-23 24-29 30-48
Printer Boxes - Cube Style - Keg Cartons - Multi Depth - Pallet Box